shop@ckcwheels.com
-
LLANTAS
-
ACCESORIOS
-
SUSPENSIONES
-
ESCAPES
-
SISTEMAS DE ESCAPE
-
TERMINALES DE ESCAPE
›
-
Abarth
›
-
Alfa Romeo
›
-
Audi
›
-
Audi A1
›
-
Audi A3 (8P)
›
-
Audi A3 (8V)
›
-
A3 - 3 Door (Type 8V) | 2012_ | 1.4L Tfsi 90 / 92 Kw (Cmba/Cpva)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.4L Tfsi 92 Kw (Cxsb/Czca)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.4L Tfsi 103 Kw (Chpa/Cpta)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.4L Tfsi 110 Kw (Czea)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.8L Tfsi 125 Kw (Cnsb)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.8L Tfsi 132 Kw (Cjsa)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.6L Tdi 77 Kw (Clha)
-
A3 - 3 Door (Type 8V) | 2012_ | 1.6L Tdi 81Kw (Crrb)
-
A3 - 3 Door (Type 8V) | 2012_ | 2.0L Tdi 105 Kw (Crfc)
-
A3 - 3 Door (Type 8V) | 2012_ | 2.0L Tdi 110Kw (Crua)
-
A3 - 3 Door (Type 8V) | 2012_ | 2.0L Tdi 110 Kw (Crbc)
-
A3 Sedan, Type 8V | 2012_ | 1.4L Tfsi 90Kw (Cmpa/Cpva/Cxsa)
-
A3 Sedan, Type 8V | 2012_ | 1.4L Tfsi 92 Kw (Cxsb/Czca)
-
A3 Sedan, Type 8V | 2012_ | 1.4L Tfsi 103 Kw (Chpa/Cpta)
-
A3 Sedan, Type 8V | 2012_ | 1.4L Tfsi 110 Kw (Czfa/Cukb)
-
A3 Sedan, Type 8V | 2012_ | 1.8L Tfsi 125 Kw (Csnb)
-
A3 Sedan, Type 8V | 2012_ | 1.8L Tfsi 132 Kw (Cjsa)
-
A3 Sedan, Type 8V | 2012_ | 2.0L Tfsi 162 Kw (Ohne Genehmigung)
-
A3 Sedan (Type 8V) | 2012_ | 1.6L Tdi 77 Kw (Clha/Crkb)
-
A3 Sedan (Type 8V) | 2012_ | 2.0L Tdi 81Kw (Crfa)
-
A3 Sedan (Type 8V) | 2012_ | 2.0L Tdi 105 Kw (Crfc)
-
A3 Sedan (Type 8V) | 2012_ | 2.0L Tdi 110 Kw (Crbc/Crua)
-
A3 Sportback (Type 8V) | 2013_ | 1.4L Tfsi 90/92 Kw (Cmba/Cpva)
-
A3 Sportback (Type 8V) | 2013_ | 1.4L Tfsi 92 Kw (Cxsb/Czca)
-
A3 Sportback (Type 8V) | 2013_ | 1.4L Tfsi 103 Kw (Chpa/Cpta)
-
A3 Sportback (Type 8V) | 2013_ | 1.4L Tfsi 110 Kw (Czea)
-
A3 Sportback (Type 8V) | 2013_ | 1.8L Tfsi 125 Kw (Cnsb)
-
A3 A3 Sportback (Type 8V) | 2013_ | 1.8L Tfsi 132 Kw (Cjsa)
-
A3 Sportback (Type 8V) | 2013_ | 1.6L Tdi 77 Kw (Clha)
-
A3 Sportback (Type 8V) | 2013_ | 1.6L Tdi 81Kw (Crrb)
-
A3 Sportback (Type 8V) | 2013_ | 2.0L Tdi 105 Kw (Crfc)
-
A3 Sportback (Type 8V) | 2013_ | 2.0L Tdi 110Kw (Crua)
-
A3 Sportback (Type 8V) | 2013_ | 2.0L Tdi 110 Kw (Crbc)
-
A3 Cabrio (Type 8V) | 2012_ | 1.4L Tfsi 92 Kw
-
A3 Cabrio (Type 8V) | 2012_ | 1.4L Tfsi 110 Kw
-
A3 Cabrio (Type 8V) | 2012_ | 1.8L Tfsi 132 Kw
-
A3 Quattro - 3 Door (Type 8V) | 2014_ | 1.8L Tfsi 132 Kw (Cjs)
-
A3 Sportback Quattro (Type 8V) | 2014_ | 1.8L Tfsi 132 Kw (Cjs)
-
A3 Sedan Quattro (Type 8V) | 2014_ | 1.8L Tfsi 132 Kw (Cjs)
-
A3 Sedan Quattro (Type 8V) | 2014_ | 2.0L Tfsi 162 Kw (Without Homologation)
-
S3 Quattro - 3 Door (Type 8V) | 2013_ | 2.0L Tfsi 221 Kw (Cjxc)
-
S3 Sedan Quattro (Type 8V) | 2013_ | 2.0L Tfsi 221 Kw (Cjxc)
-
S3 Sportback Quattro (Type 8V) | 2013_ | 2.0L Tfsi 221 Kw (Cjxc)
-
S3 Facelift Quattro - 3 Door (Type 8V) | 05-2016_ | 2.0L Tfsi 228 Kw (Djh)
-
S3 Facelift Sedan Quattro (Type 8V) | 05-2016_ | 2.0L Tfsi 228 Kw (Djha)
-
S3 Facelift Sportback Quattro (Type 8V) | 05-2016_ | 2.0L Tfsi 228 Kw (Djh)
-
S3 Sedan S-Tronic (Type 8V) | 11-2018_ | 2.0L Tfsi 221 Kw (Dnu, With Gpf)
-
S3 Sportback Quattro Facelift (Type 8V) | 11-2018_ | 2.0L Tfsi 221 Kw (Dnu, With Gpf)
-
Rs3 Sportback (Type 8V) | 4-2015_ | 2.5L Turbo 270 Kw
-
Rs3 Sedan 4 Door Quattro (Type 8V) | 2017_ | 2.5L Turbo 294 Kw (Dnw, With Gpf)
-
Rs3 Sedan 4 Door Quattro (Type 8V) | 2017_ | 2.5L Turbo 294 Kw (Daza, Euro 6B Without Gpf)
-
Rs3 Sportback Quattro (Type 8V) | 2017_ | 2.5L Turbo 294 Kw (Dnw, With Gpf)
-
Rs3 Sportback Quattro (Type 8V) | 2.5L Turbo 294 Kw (Daza, Euro 6B Without Gpf)
-
Audi A4
›
-
Audi A5
›
-
Audi TT
›
-
BMW
›
-
BMW Serie 1
›
-
BMW Serie 2
›
-
BMW Serie 3 (E30)
›
-
BMW Serie (E46)
›
-
BMW Serie 3 (E90)
›
-
Serie 3 Sedan (E90) & Touring (E91) | 2005_ | 325I 2.5L 160 Kw (N52)
-
Serie 3 Sedan (E90) & Touring (E91) | 2005_ | 330I 3.0L 190 Kw (N52)
-
Serie 3 Sedan (E90), Touring (E91), Coupe (E92) & Cabrio (E93) | All Motors | 318I 2.0L 105 Kw
-
Serie 3 Sedan (E90), Touring (E91), Coupe (E92) & Cabrio (E93) | All Motors | 320I 2.0L 125 Kw
-
Serie 3 Sedan (E90), Touring (E91), Coupe (E92) & Cabrio (E93) | _Sep2007 | 325I 2.5L 160 Kw (N52)
-
Serie 3 Sedan (E90), Touring (E91), Coupe (E92) & Cabrio (E93) | _Sep2007 | 330I 3.0L 200 Kw (N52)
-
Serie 3 Sedan (E90), Coupe (E92) & Cabrio (E93) | 2006__2009 | 335I / 335Ix 3.0L 225 Kw (N54)
-
M3 Sedan (E90), Coupe (E92) & Cabrio (E93) | 2007_ | 4.0L V8 309 Kw (S65B40A)
-
BMW Serie 3 (F30)
›
-
BMW Serie 4
›
-
Serie 4 (F32), Lci Coupe (F32), (F36) & Lci Gran Coupe (F36) | 05|2015_ | 420I(X) F32 2.0L 135 Kw
-
Serie 4 (F32) + Lci Coupe (F32) + (F36) + Lci Gran Coupe (F36) | 03|2015_ | 420I(X) F36 2.0L 135 Kw
-
Serie 4 (F32), Lci Coupe (F32), (F36), Lci Gran Coupe (F36) | 09|2016_ | 420I(X) F32 Lci 2.0L 135 Kw
-
Serie 4 (F32), Lci Coupe (F32), (F36), Lci Gran Coupe (F36) | 06|2016_ | 420I(X) F36 Lci 2.0L 135 Kw
-
Serie 4 Coupe (F32) / Cabrio (F33) / Gran Coupe (F36) | 2015_ | 440I 3.0L 240/265 Kw
-
Serie 4 Coupe (F32) / Cabrio (F33) / Gran Coupe (F36) | 2015_ | 440I Xdrive 3.0L 240/265 Kw
-
Serie 4 Coupe (F32) / Cabrio (F33) / Gran Coupe (F36) | 2016_ | 440I 3.0L 240/265 Kw
-
Serie 4 Coupe (F32) / Cabrio (F33) / Gran Coupe (F36) | 2016_ | 440I Xdrive 3.0L 240/265 Kw
-
Serie 4 Coupe (F32), Cabrio (F33), Gran Coupe (F36)| 07|2018_ | 440I/440I Xdrive 3.0L Turbo 240 Kw
-
M4 Coupe (F82) | 2014_ | 3.0L 317 Kw (S55B30)
-
M4 Coupe (F82) | 2014_ | 3.0L 331 Kw (S55B30A)
-
M4 Lci Coupe (F82) | 05|2016_ | 3.0L 317 Kw (S55B30)
-
M4 Lci Coupe (F82) | 05|2016_ | 3.0L 331 Kw (S55B30A)
-
M4 Coupe Competition Lci Coupe (F82) | 05|2016_ | 3.0L 331 Kw (S55B30)
-
BMW Serie 5
›
-
BMW Serie 6
›
-
BMW X3
›
-
BMW X4
›
-
Cupra
›
-
Fiat
›
-
Ford
›
-
Honda
›
-
Hyundai
›
-
Jaguar
›
-
Kia
›
-
Maserati
›
-
Mazda
›
-
Mercedes
›
-
Mini
›
-
Opel
›
-
Peugeot
›
-
Porsche
›
-
Seat
›
-
Skoda
›
-
Suzuki
›
-
Toyota
›
-
Volkswagen
›
-
Universal
-
TUNING
Golf VII Gti Performance Facelift (Type Au) | 2017_ | 2.0L Tsi 169 Kw (Chha)